﻿_id	id	recvtime	fiwareservicepath	entitytype	entityid	laeq	laeq_d	laeq_den	laeq_e	laeq_n	dateobserved
1	6	2020-11-23T00:00:22+00:00	/sonometros	NoiseLevelObserved	T248679-daily	58.2	59.2	63.0	57.8	56.1	2020-11-22
2	7	2020-11-24T00:00:25+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.2	61.8	63.2	58.2	55.0	2020-11-23
3	11	2020-09-19T00:00:38+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.7	63.0	64.9	63.6	55.9	2020-09-18
4	13	2020-09-21T00:00:44+00:00	/sonometros	NoiseLevelObserved	T248679-daily	57.2	57.2	62.3	61.3	54.9	2020-09-20
5	14	2020-09-22T00:00:47+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.4	61.9	63.0	62.0	53.1	2020-09-21
6	17	2020-10-15T00:00:44+00:00	/sonometros	NoiseLevelObserved	T248679-daily	64.1	65.8	67.0	60.1	58.8	2020-10-14
7	20	2020-10-18T00:00:52+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.9	59.8	65.3	64.2	58.1	2020-10-17
8	23	2020-10-21T00:00:01+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.6	62.9	65.6	58.4	58.4	2020-10-20
9	27	2020-10-25T00:00:15+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.1	59.7	64.6	59.1	58.0	2020-10-24
10	34	2020-11-01T00:00:31+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.7	60.4	63.4	63.9	54.2	2020-10-31
11	36	2020-11-03T00:00:37+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.3	62.1	62.8	58.6	53.6	2020-11-02
12	39	2020-11-06T00:00:46+00:00	/sonometros	NoiseLevelObserved	T248679-daily	64.6	66.2	68.1	58.9	60.6	2020-11-05
13	40	2020-11-07T00:00:48+00:00	/sonometros	NoiseLevelObserved	T248679-daily	64.4	65.9	67.7	64.6	59.4	2020-11-06
14	41	2020-11-08T00:00:50+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.2	61.7	66.1	64.1	58.8	2020-11-07
15	51	2020-11-27T00:00:32+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.6	63.2	64.1	60.7	54.9	2020-11-26
16	52	2020-11-28T00:00:36+00:00	/sonometros	NoiseLevelObserved	T248679-daily	67.8	70.0	68.5	60.2	55.0	2020-11-27
17	53	2020-11-29T00:00:39+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.0	61.9	65.2	63.0	57.6	2020-11-28
18	57	2020-12-03T00:00:48+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.3	62.0	62.9	59.6	53.8	2020-12-02
19	58	2020-12-04T00:00:52+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.1	62.9	63.5	59.9	54.0	2020-12-03
20	65	2020-12-11T00:00:10+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.5	63.2	63.6	61.3	53.4	2020-12-10
21	66	2020-12-12T00:00:15+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.8	63.9	66.3	65.4	57.6	2020-12-11
22	74	2020-12-20T00:00:32+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.0	61.2	63.4	62.1	54.7	2020-12-19
23	78	2020-12-24T00:00:43+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.7	63.2	63.7	64.4	50.9	2020-12-23
24	79	2020-12-25T00:00:45+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.5	62.5	62.2	54.8	52.1	2020-12-24
25	80	2020-12-26T00:00:48+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.7	59.7	64.2	65.2	55.6	2020-12-25
26	81	2020-12-27T00:00:51+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.0	60.0	61.9	62.7	51.7	2020-12-26
27	82	2020-12-28T00:00:53+00:00	/sonometros	NoiseLevelObserved	T248679-daily	57.2	58.8	60.0	57.5	51.0	2020-12-27
28	87	2021-01-02T00:00:11+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.8	58.0	69.2	58.7	63.7	2021-01-01
29	90	2021-01-05T00:00:18+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.1	61.3	63.9	60.9	56.0	2021-01-04
30	93	2021-01-08T00:00:26+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.4	63.2	63.9	59.7	54.7	2021-01-07
31	94	2021-01-09T00:00:27+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.4	64.2	64.6	61.1	54.7	2021-01-08
32	96	2021-01-11T00:00:32+00:00	/sonometros	NoiseLevelObserved	T248679-daily	57.8	59.5	60.2	56.9	50.8	2021-01-10
33	98	2021-01-13T00:00:41+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.5	64.5	63.9	59.1	52.7	2021-01-12
34	101	2021-01-16T00:00:44+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.9	63.8	63.5	60.0	52.3	2021-01-15
35	102	2021-01-17T00:01:46+00:00	/sonometros	NoiseLevelObserved	T248679-daily	58.8	60.5	60.9	59.4	50.1	2021-01-16
36	105	2021-01-20T00:00:54+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.3	63.1	63.2	59.9	52.7	2021-01-19
37	106	2021-01-21T00:00:19+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.6	63.5	63.2	59.8	51.8	2021-01-20
38	107	2021-01-22T00:00:56+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.7	62.5	62.7	59.3	52.5	2021-01-21
39	108	2021-01-23T00:01:00+00:00	/sonometros	NoiseLevelObserved	T248679-daily	58.7	60.3	60.9	59.5	50.5	2021-01-22
40	112	2021-01-27T00:00:26+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.1	63.1	62.9	58.1	52.4	2021-01-26
41	113	2021-01-28T00:00:17+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.0	64.0	63.4	58.8	52.0	2021-01-27
42	120	2021-02-04T00:02:33+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.6	63.6	63.0	59.0	51.5	2021-02-03
43	121	2021-02-05T00:00:34+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.5	63.2	63.9	60.8	54.5	2021-02-04
44	130	2021-02-14T00:01:09+00:00	/sonometros	NoiseLevelObserved	T248679-daily	58.5	59.9	61.4	59.7	52.4	2021-02-13
45	132	2021-02-16T00:00:05+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.5	64.3	64.9	60.0	55.7	2021-02-15
46	134	2021-03-04T11:46:22+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.6	64.4	65.0	60.1	55.8	2021-03-03
47	135	2021-03-05T00:00:48+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.6	63.3	63.8	60.2	54.2	2021-03-04
48	137	2021-03-07T00:00:55+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.6	64.6	64.2	60.4	52.8	2021-03-06
49	139	2021-03-09T00:00:59+00:00	/sonometros	NoiseLevelObserved	T248679-daily	64.4	66.4	66.1	61.0	55.4	2021-03-08
50	146	2021-03-16T00:00:20+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.3	63.2	63.2	60.0	52.7	2021-03-15
51	149	2021-03-19T00:00:25+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.5	64.4	64.3	61.1	53.4	2021-03-18
52	151	2021-03-21T00:00:30+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.3	62.1	62.5	60.4	52.0	2021-03-20
53	155	2021-03-25T00:00:41+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.7	63.5	64.1	60.4	54.7	2021-03-24
54	156	2021-03-26T00:00:44+00:00	/sonometros	NoiseLevelObserved	T248679-daily	64.6	66.6	65.9	61.2	54.1	2021-03-25
55	161	2021-03-31T00:00:58+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.0	63.8	64.3	61.3	54.6	2021-03-30
56	163	2021-04-02T00:00:07+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.2	62.9	63.4	61.3	53.3	2021-04-01
57	165	2021-04-04T00:01:08+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.4	61.0	61.6	59.6	51.4	2021-04-03
58	169	2021-04-08T00:00:29+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.0	63.7	64.0	61.9	53.6	2021-04-07
59	173	2021-04-12T00:00:30+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.6	60.8	62.5	63.0	52.2	2021-04-11
60	175	2021-04-14T00:00:35+00:00	/sonometros	NoiseLevelObserved	T248679-daily	63.9	65.9	65.3	60.4	53.8	2021-04-13
61	176	2021-04-15T00:00:43+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.7	63.4	64.0	62.0	54.0	2021-04-14
62	180	2021-04-19T00:00:49+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.1	60.6	61.6	60.4	51.7	2021-04-18
63	182	2021-04-21T00:00:54+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.1	63.9	63.9	61.0	53.3	2021-04-20
64	183	2021-04-22T02:16:20+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.1	63.6	64.8	63.1	55.4	2021-04-21
65	184	2021-04-23T00:00:06+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.6	64.2	65.6	61.4	57.2	2021-04-22
66	185	2021-04-24T00:00:03+00:00	/sonometros	NoiseLevelObserved	T248679-daily	63.0	64.8	65.0	62.3	54.6	2021-04-23
67	187	2021-04-26T00:00:39+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.1	61.7	62.5	60.8	52.5	2021-04-25
68	189	2021-04-28T00:00:17+00:00	/sonometros	NoiseLevelObserved	T248679-daily	63.9	65.8	65.7	63.1	54.4	2021-04-27
69	191	2021-04-30T00:00:20+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.8	63.4	64.3	62.7	54.4	2021-04-29
70	192	2021-05-01T00:00:23+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.9	64.5	65.0	64.3	53.9	2021-04-30
71	193	2021-05-02T00:00:24+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.7	63.0	64.2	65.3	52.4	2021-05-01
72	194	2021-05-03T00:00:26+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.9	61.2	62.7	62.6	52.5	2021-05-02
73	201	2021-05-10T00:00:46+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.4	62.9	64.0	62.9	54.1	2021-05-09
74	203	2021-05-12T00:00:51+00:00	/sonometros	NoiseLevelObserved	T248679-daily	61.4	62.8	64.2	63.1	54.8	2021-05-11
75	204	2021-05-13T00:00:56+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.7	64.5	64.7	62.0	54.4	2021-05-12
76	205	2021-05-14T00:00:57+00:00	/sonometros	NoiseLevelObserved	T248679-daily	63.5	65.4	65.2	61.0	54.5	2021-05-13
77	208	2021-05-17T00:00:15+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.8	60.6	63.6	63.6	54.8	2021-05-16
78	211	2021-05-20T00:00:17+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.9	64.3	65.7	64.5	56.3	2021-05-19
79	213	2021-05-22T00:01:22+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.6	63.7	66.4	64.1	58.5	2021-05-21
80	216	2021-05-25T00:00:31+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.1	63.7	65.1	61.2	56.5	2021-05-24
81	219	2021-05-28T00:00:37+00:00	/sonometros	NoiseLevelObserved	T248679-daily	64.5	66.2	66.6	63.9	56.4	2021-05-27
82	225	2021-06-03T00:00:55+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.7	64.1	65.8	63.7	57.0	2021-06-02
83	228	2021-06-06T00:01:05+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.0	62.4	66.8	65.4	59.4	2021-06-05
84	240	2021-06-18T00:00:40+00:00	/sonometros	NoiseLevelObserved	T248679-daily	63.2	64.3	66.9	65.3	58.6	2021-06-17
85	241	2021-06-19T00:00:42+00:00	/sonometros	NoiseLevelObserved	T248679-daily	63.8	64.4	68.0	67.4	59.9	2021-06-18
86	242	2021-06-20T00:00:45+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.0	61.8	67.8	65.1	61.1	2021-06-19
87	243	2021-06-21T00:00:48+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.3	60.6	65.8	61.5	59.2	2021-06-20
88	245	2021-08-26T00:00:15+00:00	/sonometros	NoiseLevelObserved	T248679-daily	60.1	61.2	64.2	61.0	56.6	2021-08-25
89	246	2021-08-27T00:00:18+00:00	/sonometros	NoiseLevelObserved	T248679-daily	59.4	60.8	62.6	60.4	53.9	2021-08-26
90	251	2021-09-01T00:00:33+00:00	/sonometros	NoiseLevelObserved	T248679-daily	62.6	63.3	66.6	66.3	58.2	2021-08-31
91	252	2021-09-02T00:00:37+00:00	/sonometros	NoiseLevelObserved	T248679-daily	67.3	68.3	71.8	68.3	64.5	2021-09-01
