﻿_id	COD_ESTACION	NOM_ESTACION	FECHA	SO2	CO	NO	NO2	NOx	O3	PM10	PM2.5	PM1	NH3	C6H6	C7H8	C8H10	Direc.	H.Rel.	Precip.	Pres.	R.Sol.	Ruido	Temp.	UV-B	Veloc.	Veloc.max.	As	BaA	BaP	BbFA	BjFA	BkFA	Cd	CH4	DahA	FA	HCT	HMN	HNM	H2S	IcdP	Ni	Pb	PST
1	03009001	ALCOI	2000-09-01	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	27	-	-	-	-	-	-
2	03009001	ALCOI	2000-09-02	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	8	-	-	-	-	-	-
3	03009001	ALCOI	2000-09-03	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	13	-	-	-	-	-	-
4	03009001	ALCOI	2000-09-04	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	19	-	-	-	-	-	-
5	03009001	ALCOI	2000-09-05	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	16	-	-	-	-	-	-
6	03009001	ALCOI	2000-09-06	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	30	-	-	-	-	-	-
7	03009001	ALCOI	2000-09-07	3	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	42	-	-	-	-	-	-
8	03009001	ALCOI	2000-09-08	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	23	-	-	-	-	-	-
9	03009001	ALCOI	2000-09-09	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	11	-	-	-	-	-	-
10	03009001	ALCOI	2000-09-10	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	16	-	-	-	-	-	-
11	03009001	ALCOI	2000-09-11	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	20	-	-	-	-	-	-
12	03009001	ALCOI	2000-09-12	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	22	-	-	-	-	-	-
13	03009001	ALCOI	2000-09-13	7	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	44	-	-	-	-	-	-
14	03009001	ALCOI	2000-09-14	11	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	57	-	-	-	-	-	-
15	03009001	ALCOI	2000-09-15	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	37	-	-	-	-	-	-
16	03009001	ALCOI	2000-09-16	3	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	22	-	-	-	-	-	-
17	03009001	ALCOI	2000-09-17	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	26	-	-	-	-	-	-
18	03009001	ALCOI	2000-09-18	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	26	-	-	-	-	-	-
19	03009001	ALCOI	2000-09-19	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	31	-	-	-	-	-	-
20	03009001	ALCOI	2000-09-20	3	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	34	-	-	-	-	-	-
21	03009001	ALCOI	2000-09-21	5	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	33	-	-	-	-	-	-
22	03009001	ALCOI	2000-09-22	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	20	-	-	-	-	-	-
23	03009001	ALCOI	2000-09-23	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	11	-	-	-	-	-	-
24	03009001	ALCOI	2000-09-24	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	15	-	-	-	-	-	-
25	03009001	ALCOI	2000-09-25	3	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	17	-	-	-	-	-	-
26	03009001	ALCOI	2000-09-26	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	25	-	-	-	-	-	-
27	03009001	ALCOI	2000-09-27	1	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	45	-	-	-	-	-	-
28	03009001	ALCOI	2000-09-28	3	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	39	-	-	-	-	-	-
29	03009001	ALCOI	2000-09-29	10	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	22	-	-	-	-	-	-
30	03009001	ALCOI	2000-09-30	3	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	16	-	-	-	-	-	-
31	03009002	ROSALEDA	2000-09-01	6	0,6	15	27	51	61	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	79
32	03009002	ROSALEDA	2000-09-02	3	0,4	13	16	36	63	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	59
33	03009002	ROSALEDA	2000-09-03	3	0,4	9	16	30	62	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	39
34	03009002	ROSALEDA	2000-09-04	3	0,5	11	26	43	40	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	32
35	03009002	ROSALEDA	2000-09-05	5	0,7	19	36	65	46	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	34
36	03009002	ROSALEDA	2000-09-06	7	0,8	21	44	77	62	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	68
37	03009002	ROSALEDA	2000-09-07	11	1	25	51	90	72	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	81
38	03009002	ROSALEDA	2000-09-08	12	0,6	13	37	56	56	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	64
39	03009002	ROSALEDA	2000-09-09	7	0,6	15	26	49	58	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	31
40	03009002	ROSALEDA	2000-09-10	4	0,5	15	18	41	69	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	18
41	03009002	ROSALEDA	2000-09-11	9	0,8	22	41	74	57	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	56
42	03009002	ROSALEDA	2000-09-12	12	0,8	24	46	83	52	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	81
43	03009002	ROSALEDA	2000-09-13	13	0,9	20	56	87	57	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	72
44	03009002	ROSALEDA	2000-09-14	22	1,5	51	79	158	44	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	126
45	03009002	ROSALEDA	2000-09-15	13	1,4	45	70	139	51	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	115
46	03009002	ROSALEDA	2000-09-16	9	0,9	21	48	80	69	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	89
47	03009002	ROSALEDA	2000-09-17	6	0,5	11	25	43	68	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	43
48	03009002	ROSALEDA	2000-09-18	9	0,7	12	37	56	53	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	78
49	03009002	ROSALEDA	2000-09-19	6	0,6	13	27	48	52	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	117
50	03009002	ROSALEDA	2000-09-20	4	0,7	12	27	45	55	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	127
51	03009002	ROSALEDA	2000-09-21	5	1	-	-	-	54	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	57
52	03009002	ROSALEDA	2000-09-22	12	0,6	36	54	105	50	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	61
53	03009002	ROSALEDA	2000-09-23	8	0,4	10	32	47	52	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	52
54	03009002	ROSALEDA	2000-09-24	5	0,4	11	21	38	59	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	70
55	03009002	ROSALEDA	2000-09-25	6	0,5	15	38	61	44	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	97
56	03009002	ROSALEDA	2000-09-26	5	0,7	21	48	81	25	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	113
57	03009002	ROSALEDA	2000-09-27	4	0,8	22	45	79	20	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	71
58	03009002	ROSALEDA	2000-09-28	3	0,9	22	42	75	39	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	81
59	03009002	ROSALEDA	2000-09-29	4	0,7	13	32	53	46	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	29
60	03009002	ROSALEDA	2000-09-30	4	0,8	16	37	61	39	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	14
61	03009003	OLIVER	2000-09-01	3	0,7	22	38	72	75	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	74
62	03009003	OLIVER	2000-09-02	4	0,5	22	28	63	79	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	72
63	03009003	OLIVER	2000-09-03	6	0,5	16	18	43	77	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	65
64	03009003	OLIVER	2000-09-04	5	0,4	10	16	31	51	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	52
65	03009003	OLIVER	2000-09-05	3	0,5	25	35	73	64	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	50
66	03009003	OLIVER	2000-09-06	5	0,7	32	47	97	80	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	85
67	03009003	OLIVER	2000-09-07	8	0,7	36	50	105	97	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	85
68	03009003	OLIVER	2000-09-08	6	0,6	25	34	72	72	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	66
69	03009003	OLIVER	2000-09-09	6	0,5	26	25	65	77	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	50
70	03009003	OLIVER	2000-09-10	4	0,5	29	19	63	85	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	49
71	03009003	OLIVER	2000-09-11	7	0,6	42	46	110	76	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	60
72	03009003	OLIVER	2000-09-12	7	0,6	33	34	84	75	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	72
73	03009003	OLIVER	2000-09-13	11	0,8	42	44	109	81	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	75
74	03009003	OLIVER	2000-09-14	14	1	64	61	159	71	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	94
75	03009003	OLIVER	2000-09-15	11	0,9	53	57	139	75	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,11	87
76	03009003	OLIVER	2000-09-16	12	0,7	24	37	74	81	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	65
77	03009003	OLIVER	2000-09-17	11	0,5	14	20	41	84	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	62
78	03009003	OLIVER	2000-09-18	9	0,7	28	35	77	68	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	70
79	03009003	OLIVER	2000-09-19	3	0,7	41	37	99	61	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	79
80	03009003	OLIVER	2000-09-20	4	0,6	44	27	94	70	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	74
81	03009003	OLIVER	2000-09-21	8	0,6	33	33	84	70	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	59
82	03009003	OLIVER	2000-09-22	6	0,6	20	23	54	72	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	63
83	03009003	OLIVER	2000-09-23	3	0,5	4	15	21	72	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,07	59
84	03009003	OLIVER	2000-09-24	3	0,5	8	21	34	72	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	63
85	03009003	OLIVER	2000-09-25	4	0,5	11	31	48	64	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	85
