﻿_id	COD_ESTACION	NOM_ESTACION	FECHA	SO2	CO	NO	NO2	NOx	O3	PM10	PM2.5	PM1	NH3	C6H6	C7H8	C8H10	Direc.	H.Rel.	Precip.	Pres.	R.Sol.	Ruido	Temp.	UV-B	Veloc.	Veloc.max.	As	BaA	BaP	BbFA	BjFA	BkFA	Cd	CH4	DahA	FA	HCT	HMN	HNM	H2S	IcdP	Ni	Pb	PST
1	03009001	ALCOI	1997-07-01	28	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	35	-	-	-	-	-	-
2	03009001	ALCOI	1997-07-02	15	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	38	-	-	-	-	-	-
3	03009001	ALCOI	1997-07-03	10	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	22	-	-	-	-	-	-
4	03009001	ALCOI	1997-07-04	11	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	30	-	-	-	-	-	-
5	03009001	ALCOI	1997-07-05	8	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	15	-	-	-	-	-	-
6	03009001	ALCOI	1997-07-06	5	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	8	-	-	-	-	-	-
7	03009001	ALCOI	1997-07-07	18	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	42	-	-	-	-	-	-
8	03009001	ALCOI	1997-07-08	17	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	34	-	-	-	-	-	-
9	03009001	ALCOI	1997-07-09	21	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	33	-	-	-	-	-	-
10	03009001	ALCOI	1997-07-10	22	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	27	-	-	-	-	-	-
11	03009001	ALCOI	1997-07-11	27	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	34	-	-	-	-	-	-
12	03009001	ALCOI	1997-07-12	15	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	23	-	-	-	-	-	-
13	03009001	ALCOI	1997-07-13	5	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	9	-	-	-	-	-	-
14	03009001	ALCOI	1997-07-14	28	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	32	-	-	-	-	-	-
15	03009001	ALCOI	1997-07-15	21	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	36	-	-	-	-	-	-
16	03009001	ALCOI	1997-07-16	20	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	34	-	-	-	-	-	-
17	03009001	ALCOI	1997-07-17	24	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	35	-	-	-	-	-	-
18	03009001	ALCOI	1997-07-18	29	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	39	-	-	-	-	-	-
19	03009001	ALCOI	1997-07-19	7	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	12	-	-	-	-	-	-
20	03009001	ALCOI	1997-07-20	8	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	8	-	-	-	-	-	-
21	03009001	ALCOI	1997-07-21	19	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	45	-	-	-	-	-	-
22	03009001	ALCOI	1997-07-22	25	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	40	-	-	-	-	-	-
23	03009001	ALCOI	1997-07-23	19	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	28	-	-	-	-	-	-
24	03009001	ALCOI	1997-07-24	21	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	37	-	-	-	-	-	-
25	03009001	ALCOI	1997-07-25	24	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	40	-	-	-	-	-	-
26	03009001	ALCOI	1997-07-26	8	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	13	-	-	-	-	-	-
27	03009001	ALCOI	1997-07-27	7	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	11	-	-	-	-	-	-
28	03009001	ALCOI	1997-07-28	17	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	35	-	-	-	-	-	-
29	03009001	ALCOI	1997-07-29	19	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	25	-	-	-	-	-	-
30	03009001	ALCOI	1997-07-30	23	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	31	-	-	-	-	-	-
31	03009001	ALCOI	1997-07-31	22	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	25	-	-	-	-	-	-
32	03009002	ROSALEDA	1997-07-01	84	0,6	11	63	77	62	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	27
33	03009002	ROSALEDA	1997-07-02	44	0,7	12	65	82	52	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	26
34	03009002	ROSALEDA	1997-07-03	81	0,5	14	57	79	51	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	29
35	03009002	ROSALEDA	1997-07-04	66	0,4	15	53	76	53	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	30
36	03009002	ROSALEDA	1997-07-05	31	0,3	5	40	46	56	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	22
37	03009002	ROSALEDA	1997-07-06	8	0,3	4	25	30	58	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	12
38	03009002	ROSALEDA	1997-07-07	63	0,5	11	48	64	58	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	26
39	03009002	ROSALEDA	1997-07-08	121	0,7	20	74	103	58	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,02	37
40	03009002	ROSALEDA	1997-07-09	104	0,6	19	74	103	73	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,01	36
41	03009002	ROSALEDA	1997-07-10	37	0,5	8	53	62	60	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	24
42	03009002	ROSALEDA	1997-07-11	87	0,5	10	74	89	58	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	35
43	03009002	ROSALEDA	1997-07-12	61	0,3	5	47	54	64	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	32
44	03009002	ROSALEDA	1997-07-13	9	0,2	3	26	27	71	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	19
45	03009002	ROSALEDA	1997-07-14	70	0,5	10	61	74	65	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	42
46	03009002	ROSALEDA	1997-07-15	60	0,5	10	56	69	65	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	61
47	03009002	ROSALEDA	1997-07-16	40	0,4	9	57	70	64	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	66
48	03009002	ROSALEDA	1997-07-17	100	0,4	12	73	90	66	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	37
49	03009002	ROSALEDA	1997-07-18	127	0,7	11	73	88	69	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	55
50	03009002	ROSALEDA	1997-07-19	55	0,8	8	45	57	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	43
51	03009002	ROSALEDA	1997-07-20	7	0,2	6	29	36	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	34
52	03009002	ROSALEDA	1997-07-21	71	0,4	9	60	73	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	30
53	03009002	ROSALEDA	1997-07-22	113	0,6	12	64	81	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	49
54	03009002	ROSALEDA	1997-07-23	104	0,5	8	69	80	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,07	59
55	03009002	ROSALEDA	1997-07-24	109	0,7	14	70	91	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	-
56	03009002	ROSALEDA	1997-07-25	126	0,6	11	81	96	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	-
57	03009002	ROSALEDA	1997-07-26	103	0,6	9	66	79	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	-
58	03009002	ROSALEDA	1997-07-27	65	0,4	4	48	51	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	-
59	03009002	ROSALEDA	1997-07-28	80	0,6	22	64	97	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	-
60	03009002	ROSALEDA	1997-07-29	146	0,5	21	69	100	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	-
61	03009002	ROSALEDA	1997-07-30	104	0,3	15	65	88	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	-
62	03009002	ROSALEDA	1997-07-31	98	0,3	14	67	88	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,04	-
63	03009003	OLIVER	1997-07-01	21	1,1	24	49	87	75	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	64
64	03009003	OLIVER	1997-07-02	15	-	20	47	78	63	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	61
65	03009003	OLIVER	1997-07-03	28	-	16	39	64	63	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,11	68
66	03009003	OLIVER	1997-07-04	26	0,2	12	36	55	67	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	61
67	03009003	OLIVER	1997-07-05	17	0,3	11	25	43	70	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	61
68	03009003	OLIVER	1997-07-06	5	0,4	7	17	28	67	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,03	46
69	03009003	OLIVER	1997-07-07	58	0,5	14	36	58	70	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	57
70	03009003	OLIVER	1997-07-08	11	0,6	21	41	73	80	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,06	61
71	03009003	OLIVER	1997-07-09	32	0,5	14	39	61	91	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,05	70
72	03009003	OLIVER	1997-07-10	7	0,6	18	38	66	73	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,08	66
73	03009003	OLIVER	1997-07-11	37	0,6	14	43	64	74	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	62
74	03009003	OLIVER	1997-07-12	19	0,5	9	32	47	79	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,07	54
75	03009003	OLIVER	1997-07-13	3	0,3	5	14	22	86	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,07	52
76	03009003	OLIVER	1997-07-14	48	0,5	14	41	63	77	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,16	85
77	03009003	OLIVER	1997-07-15	52	0,5	12	39	58	76	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,12	89
78	03009003	OLIVER	1997-07-16	22	0,6	16	42	67	74	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,08	102
79	03009003	OLIVER	1997-07-17	18	0,6	16	43	68	83	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	72
80	03009003	OLIVER	1997-07-18	33	0,6	12	40	59	87	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	85
81	03009003	OLIVER	1997-07-19	14	0,4	9	19	33	66	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,12	71
82	03009003	OLIVER	1997-07-20	3	0,3	8	15	27	70	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	61
83	03009003	OLIVER	1997-07-21	77	0,4	11	34	51	75	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	67
84	03009003	OLIVER	1997-07-22	75	0,4	8	31	43	80	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,09	76
85	03009003	OLIVER	1997-07-23	43	0,5	11	35	52	84	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0,12	78
